Payment / Shipping
Shipping and Handling
Musikal Spezial / Edition Ferrimontana will distribute the order as soon as possible to the address on the order form. Shipping fees will be charged as stated in your shopping cart. Products ordered from Edition Ferrimontana will be shipped within one day. Products ordered from other publishers will be shipped within 3-5 days, depending on availability. Please contact us if you if you want to discuss other shipping options at info@ferrimontana.de. We only ship confirmed orders. The price on the day of your order is the final price in Euros with the exception of errors and/or omissions.
Shipping fees
National
National shipments to Germany with a total order value of more than € 28,00 are free of charge. For national shipments to Germany with a total order value less than € 28,00 the flat fee is only 2,50 €.
International
Inernational shipping costs depends on the country of your destination and the value of your order. Our system will calculate the best shipping fee for you automatically. Please note the following table:
Internationale Versandkosten nach Tarifzonen (DHL) und Warenwert (Bestellsumme) | ||||||
Order value from... | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
1,00 € | 4,50 € | 4,50 € | 4,50 € | 4,50 € | 4,50 € | 4,50 € |
21,00 € | 8,50 € | 8,50 € | 8,50 € | 8,50 € | 8,50 € | 8,50 € |
51,00 € | 14,50 € | 18,50 € | 18,50 € | 18,50 € | 18,50 € | 18,50 € |
71,00 € | 14,50 € | 22,00 € | 32,00 € | 42,00 € | 42,00 € | 52,00 € |
list of countries | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
Austria | Andorra | Belarus | Albania | Argentina | Afghanistan | |
Belgium | Liechtenstein | Bosnia | Algeria | Australia | Åland Islands | |
Bulgaria | Norway | Croatia | Armenia | Bahrain | American Samoa | |
Cyprus | Switzerland | Georgia | Azerbaijan | Brazil | Angola | |
Czech Republic | Vatican | Gibraltar | Egypt | Canada | Anguilla | |
Denmark | Herzegovina | Iran | Chile | Antigua and Barbuda | ||
Estonia | Iceland | Iraq | China | Aruba | ||
Faeroe Islands | Kazakhstan | Israel | Colombia | Bahamas | ||
Finland | Macedonia | Jordan | Hong Kong | Bangladesh | ||
France | Moldova | Kuwait | India | Barbados | ||
Greece | Montenegro | Lebanon | Indonesia | Belize | ||
Greenland | Russia | Libya | Japan | Benin | ||
Guernsey | Serbia | Morocco | Malaysia | Bermuda | ||
Hungary | Turkey | Oman | Mexico | Bhutan | ||
Ireland | Ukraine | Qatar | New Zealand | Bolivia | ||
Isle of Man | Syria | North Korea | Bonaire | |||
Italy | Tunisia | Pakistan | Botswana | |||
Jersey | Peru | British Virgin Islands | ||||
Latvia | Philippines | Brunei Darussalam | ||||
Lithuania | Saudi Arabia | Burkina Faso | ||||
Luxembourg | Singapore | Burundi | ||||
Malta | South Korea | Cambodia | ||||
Monaco | South Africa | Cameroon | ||||
Netherlands | Thailand | Cape Verde | ||||
Poland | Taiwan | Cayman Islands | ||||
Portugal | UAE | Central African Republic | ||||
Romania | USA | Chad | ||||
San Marino | Venezuela | Comoros | ||||
Slovakia | Congo | |||||
Slovenia | Cook Islands | |||||
Spain | Costa Rica | |||||
Sweden | Côte d'Ivoire | |||||
UK & Northern Ireland | Cuba | |||||
Curaçao | ||||||
Djibouti | ||||||
Dominica | ||||||
Dominican Republic | ||||||
Ecuador | ||||||
El Salvador | ||||||
Equatorial Guinea | ||||||
Eritrea | ||||||
Ethiopia | ||||||
Falkland Islands | ||||||
Fiji | ||||||
French Guiana | ||||||
French Polynesia | ||||||
Gabon | ||||||
Gambia | ||||||
Ghana | ||||||
Grenada | ||||||
Guadeloupe | ||||||
Guam | ||||||
Guatemala | ||||||
Guinea | ||||||
Guinea-Bissau | ||||||
Guyana | ||||||
Haiti | ||||||
Honduras | ||||||
Jamaica | ||||||
Kenya | ||||||
Kiribati | ||||||
Kyrgyzstan | ||||||
Laos | ||||||
Lesotho | ||||||
Liberia | ||||||
Macao | ||||||
Madagascar | ||||||
Malawi | ||||||
Maldives | ||||||
Mali | ||||||
Marshall Islands | ||||||
Martinique | ||||||
Mauritania | ||||||
Mauritius | ||||||
Mayotte | ||||||
Micronesia | ||||||
Mongolia | ||||||
Montserrat | ||||||
Mozambique | ||||||
Myanmar | ||||||
Namibia | ||||||
Nauru | ||||||
Nepal | ||||||
New Caledonia | ||||||
Nicaragua | ||||||
Niger | ||||||
Nigeria | ||||||
Niue | ||||||
Norfolk Island | ||||||
Northern Mariana Islands | ||||||
Palau | ||||||
Palestinian Territory | ||||||
Panama | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Pitcairn | ||||||
Puerto Rico | ||||||
Réunion | ||||||
Rwanda | ||||||
Saint Helena | ||||||
Saint Kitts and Nevis | ||||||
Saint Lucia | ||||||
Saint Pierre & Miquelon | ||||||
Saint Vincent & Grenadines | ||||||
Saint-Barthélemy | ||||||
Saint-Martin (French part) | ||||||
Samoa | ||||||
Sao Tome & Principe | ||||||
Senegal | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Sint Maarten (Dutch part) | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Sudan | ||||||
Sri Lanka | ||||||
Suriname | ||||||
Svalbard & Jan Mayen Islands | ||||||
Swaziland | ||||||
Tajikistan | ||||||
Timor-Leste | ||||||
Togo | ||||||
Tokelau | ||||||
Tonga | ||||||
Trinidad and Tobago | ||||||
Turkmenistan | ||||||
Turks and Caicos Islands | ||||||
Tuvalu | ||||||
Uganda | ||||||
United Republic of Tanzania | ||||||
United States Virgin Islands | ||||||
Uruguay | ||||||
Uzbekistan | ||||||
Vanuatu | ||||||
Vietnam | ||||||
Wallis and Futuna Islands | ||||||
Western Sahara | ||||||
Yemen | ||||||
Zambia | ||||||
Zimbabwe | ||||||
Rest of World |